Generic BSN
Generic BSN ( 04 years Degree Program)
Requirements
- Qualification: a. FSc (Pre-Medical) with 50% marks minimum (Physics, Chemistry & Biology as compulsory subjects)
- Age Limit: 14-35 years
- Pass the entry test & interview
- Gender Ratio: Open merit
Curriculum For BSc Nursing Program
Year 1, Semester I
S# | Course Title | Theory | Clinical | Skills / Lab | Credit |
1 | Fundamental of Nursing-I | 2.00 | 0 | 2.00 | 4.00 |
2 | Microbiology | 2.50 | 0 | 0.50 | 3.00 |
3 | Anatomy and Physiology-I | 3.00 | 0 | 0 | 3.00 |
4 | Biochemistry for nurses | 2.00 | 0 | 1.00 | 3.00 |
5 | English – I | 2.00 | 0 | 0 | 2.00 |
6 | Computer Skills | 0 | 0 | 1.00 | 1.00 |
TOTAL | 11.50 | 0 | 4.5 | 16.00 |
Year 1, Semester II
S# | Course Title | Theory | Clinical | Skills / Lab | Credit |
1 | Fundamental of Nursing-I | 2.00 | 1.00 | 1.00 | 4.00 |
2 | Microbiology | 3.00 | 0 | 0 | 3.00 |
3 | Community Health Nursing Nursing-I | 2.00 | 1.00 | 0 | 3.00 |
4 | Applied Nutrition | 1.00 | 0 | 0 | 1.00 |
5 | English – II | 2.00 | 0 | 0 | 2.00 |
6 | Islamiat * | 02.00 | 0 | 0 | 2.00 |
7 | Pak. Studies * | 2.00 | 0 | 0 | 2.00 |
TOTAL | 11.50 | 2.00 | 1.00 | 17.00 |
Year 2, Semester III
S# | Course Title | Theory | Clinical | Skills / Lab | Credit |
1 | Adult Health Nursing-I | 4.00 | 3.00 | 1.00 | 8.00 |
2 | Pathophysiology-I | 1.75 | 0 | 0.25 | 2.00 |
3 | Health Assessment – I | 1.00 | 0 | 1.00 | 2.00 |
4 | Pharmacology – I | 2.00 | 0 | 0 | 2.00 |
5 | Mathematics | 1.00 | 0 | 0 | 1.00 |
6 | English – III | 2.00 | 0 | 0 | 2.00 |
TOTAL | 11.75 | 3.00 | 2.00 | 17.00 |
Year 2, Semester IV
S# | Course Title | Theory | Clinical | Skills / Lab | Credit |
1 | Adult Health Nursing-II | 4.00 | 3.00 | 1.00 | 8.00 |
2 | Pathophysiology-II | 2.75 | 0 | 0.25 | 3.00 |
3 | Health Assessment – II | 1.00 | 0 | 1.00 | 2.00 |
4 | Developmental Psychology | 2.00 | 0 | 0 | 2.00 |
5 | Pharmacology – II | 2.00 | 0 | 0 | 2.00 |
6 | English – IV | 2.00 | 0 | 0 | 2.00 |
7 | Nursing Ethics | 1.00 | 0 | 0 | 1.00 |
TOTAL | 14.75 | 3.00 | 2.25 | 20.00 |
Year 3, Semester V
S# | Course Title | Theory | Clinical | Skills / Lab | Credit |
1 | Pediatrics Health Nursing | 3.00 | 3.00 | 1.00 | 7.00 |
2 | Community Health Nursing – II | 2.50 | 2.50 | 1.00 | 6.00 |
3 | Teaching / Learning: Principles Practices | 3.00 | 0 | 0 | 3.00 |
4 | English-V | 2.00 | 0 | 0 | 2.00 |
TOTAL | 10.5 | 5.5 | 2.00 | 18.00 |
Year 3, Semester VI
S# | Course Title | Theory | Clinical | Skills / Lab | Credit |
1 | Mental Health Nursing | 3.00 | 3.00 | 0 | 6.00 |
2 | Introduction to Biostatics | 2.50 | 0 | 0.50 | 3.00 |
3 | Introduction to Biostatics | 2.50 | 0 | 0.50 | 3.00 |
4 | Behavioral Psychology | 3.00 | 0 | 0 | 3.00 |
5 | Epidemiology | 2.00 | 0 | 0 | 2.00 |
6 | English – VI | 2.00 | 0 | 0 | 2.00 |
7 | Culture | Health and Society | 2.00 | 0 | 0 |
TOTAL | 14.5 | 3.00 | 0.5 | 18.00 |
Year 4, Semester VII
S# | Course Title | Theory | Clinical | Skills / Lab | Credit |
1 | Critical Care Nursing | 2.50 | 4.00 | 0.50 | 7.00 |
2 | Introduction to Nursing Theories | 2.00 | 0 | 0 | 2.00 |
3 | Leadership and Management inNursing | 2.00 | 1.00 | 0 | 3.00 |
4 | Nursing Research | 3.00 | 0 | 0 | 3.00 |
5 | English – VII | 2.00 | 0 | 0 | 2.00 |
TOTAL | 11.5 | 5 | 0.50 | 17.00 |
Year 4, Semester VIII
S# | Course Title | Theory | Clinical | Skills / Lab | Credit |
1 | Community Health Nursing – III | 2.00 | 3.00 | 0 | 7.00 |
2 | Nursing Seminar / Role Transition | 2.00 | 0 | 0 | 2.00 |
3 | Clinical Practicum | 0 | 4 | 1 | 5 |
TOTAL | 4 | 7 | 1 | 12 |